Exchange Rate: 1 EUR = 1 CRD = 100 Points
|
| Server: Loki |
| | Name | Cost | # | Description | Stock | |
 | Angra Manyu | 1000 | 1 | The Real Holy Cross | 8196 | Login! |
 | Ahura Mazdah | 1000 | 1 | The Shield of all Shields | 9749 | Login! |
 | Angeling Card | 1000 | 1 | Blesses an Armor with the Holy property.Compound on Armor | 9981 | Login! |
 | Ghostring Card | 1000 | 1 | Enchant an Armor with the Ghost property.Reduce HP Recovery by 25%.Compound on Armor | 9927 | Login! |
 | Amon Ra Card | 1000 | 1 | All Stats + 1Add a 1% chance of auto casting ^008800Level 10 Kyrie Eleison^000000 on the user when receiving Physical Damage.The chance of casting the skill is increased to 2% if the user has 99 INT points.Compound on Footgear | 9943 | Login! |
 | Baphomet Card | 1000 | 1 | Endow a weapon with damage that will splash 9 cells around the character with each attack.HIT - 10Compound on Weapon | 9931 | Login! |
 | Dark Lord Card | 1000 | 1 | Add a 1% chance of auto casting Level 5 Meteor Storm on an enemy when the user receives Physical Damage.[+ Dark Illusion]Maximum HP + 20%Maximum SP + 20% | 9989 | Login! |
 | Phreeoni Card | 1000 | 1 | HIT + 100Compound on Weapon | 9979 | Login! |
 | Orc Lord Card | 1000 | 1 | Reflect 30% of all Physical Melee damage back to the enemy which inflicted it.Compound on Armor | 9989 | Login! |
 | Orc Hero Card | 1000 | 1 | Gain immunity to the Stun status.VIT + 3Compound on Headgear | 9969 | Login! |
 | Maya Card | 1000 | 1 | Reflect single target attack Magic back at the caster (Success Chance 50%).Compound on Shield | 9977 | Login! |
 | Maya Purple Card | 1000 | 1 | Enable its user to detect hidden enemies.Compound on Headgear | 9590 | Login! |
 | Doppelganger Card | 1000 | 1 | Enable faster Attack Speed so long as the weapon to which this card is compounded is equipped.Compound on Weapon | 9932 | Login! |
 | Pharaoh Card | 1000 | 1 | Reduce SP Consumption of skills by 30%.Compound on Headgear | 9941 | Login! |
 | Garm Card | 1000 | 1 | Add a 50% chance of auto casting 'Freeze' on an enemy when the user receives Physical Damage.[Garm Baby Card Combo]Compound on Armor | 9801 | Login! |
 | Stormy Knight Card | 1000 | 1 | Add a 2% chance of auto casting Level 1 Storm Gust on an enemy when attacking.Has 20% chance of Freezing an enemy when attacking.Compound on Weapon | 9324 | Login! |
 | Eddga Card | 1000 | 1 | Enable effect of the Endure skill so long as the Footgear to which this card is compounded is equipped.Maximum HP - 25%Compound on Footgear | 9998 | Login! |
 | Moonlight Flower Card | 1000 | 1 | Enable faster Movement Speed so long as the Footgear to which this card is compounded is equipped.Compound on Footgear | 9990 | Login! |
 | Cat O\' Nine Tails Card | 1000 | 1 | Reflect single target Magic back at the caster (Success Chance 5%).MDEF + 3Compound on Footgear | 9998 | Login! |
 | Lord of Death Card | 1000 | 1 | Add a 0.3% chance of auto casting 'Coma' on an enemy.Add a 1% chance of auto casting 'Stun, Curse, Silence, Poison or External Bleeding' at random when attacking the enemy.Compound on Weapon | 9917 | Login! |
 | Evil Snake Lord Card | 1000 | 1 | Never be affected by Confusion and Curse effects.INT + 3Compound on Headgear | 9730 | Login! |
 | Osiris Card | 1000 | 1 | Enable full HP and SP restoration when resurrected.Compound on Accessory | 9998 | Login! |
 | Dracula Card | 1000 | 1 | Enable a 10% chance of gaining 5% of the damage inflicted upon an enemy as SP with each attack.Compound on Weapon | 9999 | Login! |
 | Drake Card | 1000 | 1 | Nullify reduction in damage inflicted on enemies resulting from enemy's size.Compound on Weapon | 9998 | Login! |
 | Tao Gunka Card | 1000 | 1 | Maximum HP + 100%, DEF - 50 and MDEF - 50.Compound on Armor | 9641 | Login! |
 | Deviling Card | 1000 | 1 | Add 50% more resistance against Neutral property attacks.Receive 50% more damage from other property attacks.Compound on Garment | 9930 | Login! |
 | Mistress Card | 1000 | 1 | Nullify the Gemstone requirement of certain spells at the cost of increasing SP Consumption by 25% when using skills.Compound on Headgear | 9979 | Login! |
 | Thanatos Card | 1000 | 1 | Deals more damage depending on the target's Defense.Drain 1 SP from its owner on each attack.DEF - 30, Flee Rate - 30.Compound on Weapon | 9568 | Login! |
 | Assassin Cross Card | 1000 | 1 | Enables use of Level 3 CloakingCompound on Garment | 9695 | Login! |
 | High Priest Card | 1000 | 1 | Add a 5% chance of auto casting Level 4 Safety Wall on the user when receiving Physical Damage.Compound on Accessory | 9978 | Login! |
 | Berzebub Card | 1000 | 1 | Reduce Casting Time by 30%.Compound on Accessory | 9977 | Login! |
 | High Wizard Card | 1000 | 1 | Ignore normal enemy's Magic Defense when attacking. Increase Casting Time by 100%. Reduces SP regeneration rate by 100%. Drain 2000 SP as the headgear is unequipped. Compound on Headgear. Cannot be used in PVP/GVG/WoE | 9904 | Login! |
 | Lord Knight Card | 1000 | 1 | Enables use of Level 1 Berserk.Maximum HP - 50%.Compound on Headgear | 9575 | Login! |
 | Sniper Card | 1000 | 1 | Disable natural HP Recovery.Disable natural HP Recovery.Enable a 5% chance of gaining 20% of the damage inflicted on an enemy as HP with each attack.Class CardCompound on Weapon | 9988 | Login! |
 | Whitesmith Card | 1000 | 1 | Add a 10% chance of breaking the enemy's weapon and a 7% chance of breaking the enemy's armor when attacking.Compound on Weapon | 9772 | Login! |
 | Randgris Card | 1000 | 1 | Card Effect Undecided.Discarded desc:Add a 10% chance of auto casting Level 1 Dispell when attacking. | 9709 | Login! |
 | Sleipnir | 1000 | 1 | Named after Odin's trusty steed, these shoes also mimic Sleipnir's powers.Increase Movement Speed.Maximum HP and SP + 20%, SP Recovery + 15%, MDEF + 10. | 9559 | Login! |
 | Megingjard | 1000 | 1 | A reproduction of the girdle of might that Thor wore to enhance his prodigious strength.STR + 40, MDEF + 7 | 9143 | Login! |
 | Brisingamen | 1000 | 1 | An imitation of the necklace worn by the beautiful goddess Freya.STR, AGI, INT, VIT + 6, LUK + 10, MDEF + 5 | 9891 | Login! |
 | Mjolnir | 1000 | 1 | A facsimile of the mighty hammer wielded by Thor, god of thunder.Increases Attack Speed. | 9976 | Login! |
 | Arc Angeling Card | 1000 | 1 | Maximum HP + 300Increase HP and SP Recovery by 100%, if the user has 77 or more base LUK points.Compound on Headgear | 9729 | Login! |
 | Turtle General Card | 1000 | 1 | Add a 1% chance of auto casting Level 10 Magnum Break on an enemy when attacking.Compound on Weapon | 9333 | Login! |
| Battle Manual Box | 500 | 1 | Increase the experience rate 50% of all monsters killed for 30 minutes. This is a box of 10. | 9742 | Login! |
| Bubble Gum Box | 500 | 1 | Double the drop rate of all monsters killed for 30 minutes. This is a box of 10. | 9684 | Login! |
| Magic Eyes | 1000 | 1 | A hat which bears the symbol of the eyes of guiding spirits. It is said if you watch it, you may see the eyes move on their own.Reduce Casting Time by 10%. Increases SP consumption of skills by 20%.MDEF + 5Class :^777777 Headgear^000000Defense : | 9994 | Login! |
| Wandering Minstrel Hat | 1000 | 1 | A stylish wide brimmed hat made to keep the sun out of the eyes of a famous performing minstrel.INT + 1, DEX + 1Class :^777777 Headgear^000000Defense :^777777 2^000000Equipped On :^777777 Upper^000000Weight :^777777 50^000000Required Level :^7 | 9998 | Login! |
| Rabbit Ears | 1000 | 1 | AGI + 2, MDEF + 3Class :^777777 Headgear^000000Defense :^777777 2^000000Equipped On :^777777 Upper^000000Weight :^777777 20^000000Applicable Job :^777777 Every Job^000000 | 9997 | Login! |
| Flying Angel | 1000 | 1 | A headgear which looks like an angel flapping its wing.It make you feel dizzy when you wear it, but also makes your body feel light.Increases Attack Speed by 3%.Reduce Casting Time by 3%.Class :^777777 Headgear^000000Defense :^777777 1^000000E | 9986 | Login! |
| Baseball Cap | 1000 | 1 | A cap worn to keep the sun from your eyes and focus your sight.[^000088Event Bonus, will NOT work outside of Event^000000]Receive 50% more Experience Points from monsters.Class :^777777 Headgear^000000Defense :^777777 3^000000Equipped on :^77777 | 9989 | Login! |
| Neko Mimi | 1000 | 1 | A cute cat-looking hat which enhances its wearer's look.Has a cat tail which emphasizes the appearance.LUK + 2MDEF + 10Reduce 5% of damage taken from Brute enemies.Class :^777777 Headgear^000000Defense :^777777 1^000000Equipped On :^777777 U | 9991 | Login! |
| 2tonehat | 2000 | 1 | All Stats +25 | 9982 | Login! |
| Lunatic Hat | 2000 | 1 | All Stats +25 Skill : Skill Cold Bolt 10 | 9996 | Login! |
| Rubin Valkyrie Hat | 2000 | 1 | All Stats +30 | 9952 | Login! |
| Black Pirate Hat | 2000 | 1 | All Stats +30 | 9986 | Login! |
| Blue Pochi Hat | 2000 | 1 | All Stats +25 Skill : Thunderbolt 10 | 9958 | Login! |
| Pink Pochi Hat | 2000 | 1 | All Stats +25 Skill : Attention Concentrate | 9835 | Login! |
| Bungun Bunny Hat | 2000 | 1 | All Stats +30 | 9979 | Login! |
| Dark Orc Helm | 2000 | 1 | All Stats +25 Skill : Skill Steal 10 | 9999 | Login! |
| Dowry | 2000 | 1 | All Stats +30 | 9939 | Login! |
| Dragon Rider | 2000 | 1 | All Stats +25 Skill : Skill OverPrice 10 | 9995 | Login! |
| Gray Neko Mimi | 2000 | 1 | All Stats +30 | 9983 | Login! |
| Kappa | 2000 | 1 | All Stats +25 Skill : AGI 10 | 9984 | Login! |
| Orc Hero Helm | 2000 | 1 | All Stats +25 Skill : Overprice 10 | 9995 | Login! |
| Robinhood Hat | 2000 | 1 | All Stats +25 Skill : Discount 10 | 9999 | Login! |
| Skeggiold Hat | 2000 | 1 | All Stats +30 | 9994 | Login! |
| Snow Valk | 2000 | 1 | All Stats +25 Skill : Wind Walk 10 | 9941 | Login! |
| Vvalkyrie Helm | 2000 | 1 | All Stats +30 | 9868 | Login! |
| Black Blinker | 2000 | 1 | All Stats +30 | 9977 | Login! |
| Brown Valk | 2000 | 1 | All Stats +30 | 9986 | Login! |
| Green Valk | 2000 | 1 | All Stats +30 | 9980 | Login! |
| Heaven Or Hell | 2000 | 1 | All Stats +30 | 9960 | Login! |
| Poring Shoot | 2000 | 1 | All Stats +25 Skill : Enlarge Weight limit 10 | 9997 | Login! |
| Rabo De Gato | 1000 | 1 | All Stats +15 | 9508 | Login! |
| Red Demon Wings | 2000 | 1 | All Stats +25 Skill : Anglus 10 | 9972 | Login! |
| Red Valk | 2000 | 1 | All Stats +25 Skill : Bash 10 | 9896 | Login! |
| Rose | 1000 | 1 | All Stats +15 | 9577 | Login! |
| Silver Valkyrie Hat | 2000 | 1 | All Stats +30 | 9939 | Login! |
| Super Saiyan Tail | 1000 | 1 | All Stats +15 | 9657 | Login! |
| Scarlet Angel Helm | 3000 | 1 | Effect undecided. See this post before purchasing this item. | 9971 | Login! |
| Scarlet Angel Wings | 3000 | 1 | Effect undecided. See this post before purchasing this item. | 9971 | Login! |
| Scarlet Angel Ears | 3000 | 1 | Effect undecided. See this post before purchasing this item. | 9837 | Login! |
| Emperor Helm | 3000 | 1 | Effect undecided. See this post before purchasing this item. | 9985 | Login! |
| Emperor Wings | 3000 | 1 | Effect undecided. See this post before purchasing this item. | 9979 | Login! |
| Emperor Sholders | 3000 | 1 | Effect undecided. See this post before purchasing this item. | 9956 | Login! |
 | Evil Poring Hat | 1000 | 1 | AGI +20, INT +7, DEX +7, | 9996 | Login! |
 | Demon Wings | 1000 | 1 | AGI +20, VIT +10 INT +7, DEX +7. | 9963 | Login! |
 | Phoenix Wings | 500 | 1 | AGI +5, LUK +10, | 9948 | Login! |
 | Valkyrie Helm | 1000 | 1 | All Stats +15, | 9960 | Login! |
 | Golden Valkyrie Helm | 1000 | 1 | All Stats +15, | 9966 | Login! |
 | Evil Bone Helm | 500 | 1 | VIT +20, STR +10, | 9978 | Login! |
 | Dark Butterfly Wings | 700 | 1 | INT +10, DEX +15. | 9955 | Login! |
 | Evil Angel Helm | 2000 | 1 | STR +20, AGI +15, +50% damage against human, demi-human and animal. | 9725 | Login! |
 | Angel Wings | 1000 | 1 | INT +10, DEX +10, enables to use Heal lvl 5, immunity against Silence. | 9957 | Login! |
 | Kakashi Headprotector | 1000 | 1 | AGI +15, STR +10, LUK +25, | 9984 | Login! |
 | Shadow Angel Helm | 1000 | 1 | All Stats +15, | 9971 | Login! |
 | Artic Wings | 1000 | 1 | AGI +30, LUK +30, | 9962 | Login! |
 | Dark Valkyrie Helm | 1500 | 1 | All Stats +25, | 9872 | Login! |
 | Demon Wings v2 | 1500 | 1 | AGI +40, LUK +30, | 9951 | Login! |
 | Dragon Helm | 2000 | 1 | All Stats +30, | 9935 | Login! |
 | Cat o' Ninetails Hat | 1500 | 1 | All Stats +25, | 9993 | Login! |
 | Moonlight Hat | 1500 | 1 | All Stats +25, | 9992 | Login! |
 | Headprotector Wind | 1500 | 1 | All Stats +25, | 9969 | Login! |
 | Angel Wings v2 | 1500 | 1 | All Stats +25, | 9883 | Login! |
 | Fabre Hat | 1000 | 1 | AGI +30, INT +30, DEX +30. | 9953 | Login! |
 | Samurai Hat | 1500 | 1 | All Stats +25, | 9990 | Login! |
 | Gryphon Hat | 2000 | 1 | All Stats +30, | 9989 | Login! |
 | Mario Hat | 2000 | 1 | All Stats +30, | 9970 | Login! |
 | Butterfly Wings | 2000 | 1 | All Stats +30, | 9916 | Login! |
 | White Butterfly Wings | 2000 | 1 | All Stats +30, | 9765 | Login! |
 | Luigi Hat | 2000 | 1 | All Stats +25, | 9998 | Login! |
 | RebirthRO jobchange | 5000 | 1 | You will get max Stats / Base Levels / Job Levels / Skill Points / You Can pick Any Class. Warning: This item cannot be exchanged. | 9898 | Login! |
 | Blue Butterfly Wings | 2000 | 1 | All Stats +30, | 9871 | Login! |
 | Yellow Butterfly Wings | 2000 | 1 | All Stats +30, | 9970 | Login! |
 | Green Butterfly Wings | 2000 | 1 | All Stats +30, | 9935 | Login! |
 | Stuffed Panda | 2000 | 1 | All Stats +25, enables to use Agi lvl 10 | 9938 | Login! |
 | Hyegun Hat | 2000 | 1 | All Stats +25, enables to use Heal lvl 10 | 9792 | Login! |
 | Floppy Bunny | 2000 | 1 | All Stats +25, enables to use Hide lvl 10 | 9936 | Login! |
 | Bloody Branch | 1000 | 120 | When used it summons a random boss (MVP) monster. Warning: This item cannot be exchanged. | 8475 | Login! |
 | Yggdrasil Berry | 1000 | 350 | Heals HP/SP completely. Cannot be used in WoE and most PVP areas. Warning: This item cannot be exchanged. | 9983 | Login! |
| Black Fairy Wings | 2000 | 1 | All Stats +30, | 9812 | Login! |
| Black Butterfly Wings | 2000 | 1 | All Stats +30, | 9766 | Login! |
| Checkered Cap | 2000 | 1 | All Stats +30, | 9960 | Login! |
| Dominos Cap | 2000 | 1 | All Stats +30, | 9992 | Login! |
| Drooping Garm | 2000 | 1 | All Stats +25 Skill : Frost Nova 10 | 9968 | Login! |
| Enchanted Hat | 2000 | 1 | All Stats +30 Skill : Enlarge Weight Limit 10 | 9958 | Login! |
| Pink Fairy Wings | 2000 | 1 | All Stats +30, | 9932 | Login! |
| Hollow Mask | 2000 | 1 | All Stats +30, | 9921 | Login! |
| Gray Fairy Wings | 2000 | 1 | All Stats +30, | 9894 | Login! |
| Judgement Wings | 2000 | 1 | All Stats +30, | 9738 | Login! |
| Pimp Hat | 2000 | 1 | All Stats +30, | 9938 | Login! |
| Pink Butterfly Wings | 2000 | 1 | All Stats +30, | 9939 | Login! |
| Pink Oracle Wings | 2000 | 1 | All Stats +30, | 9969 | Login! |
| Pink Valkyrie Helm | 2000 | 1 | All Stats +25 Skill : Fire bolt 10 | 9952 | Login! |
| Pirate Hunter Hat | 2000 | 1 | All Stats +30, | 9955 | Login! |
| Purified Wings | 2000 | 1 | All Stats +30, | 9932 | Login! |
| Seer Mask | 2000 | 1 | All Stats +30, | 9973 | Login! |
| Twin Bunnies | 2000 | 1 | STR +20, AGI +15, +50% damage against human, demi-human and animal. | 9589 | Login! |
| Yellow Oracle Wings | 2000 | 1 | All Stats +30, | 9963 | Login! |
 | RebirthRO Max Level | 7000 | 1 | You can change to any class and you will automatically level up to the max base and job level. You will receive your stats and skills as if you leveled normally. Warning: This item cannot be exchanged. | 9858 | Login! |
 | Dyna-Hat Upper | 5000 | 1 | An upper gear with the ability to change into any shape, size or color. | 9802 | Login! |
 | Dyna-Hat Mid | 5000 | 1 | A middle gear with the ability to change into any shape, size or color. | 9946 | Login! |
 | Dyna-Hat Lower | 5000 | 1 | A lower gear with the ability to change into any shape, size or color. | 9920 | Login! |
 | Dyna-Free Upper | 2000 | 1 | An upper gear with the ability to change into any shape, size or color. 1 slot. | 9950 | Login! |
 | Dyna-Free Mid | 2000 | 1 | A middle gear with the ability to change into any shape, size or color. 1 slot. | 9981 | Login! |
 | Dyna-Free Lower | 1500 | 1 | A lower gear with the ability to change into any shape, size or color. 0 slots. | 9949 | Login! |
| Ancy Acid Box x10 | 5000 | 1 | A middle gear with the ability to change into any wing. All stats +30. | 9806 | Login! |
Exchange Rate: 1 EUR = 1 CRD = 100 Points
|
| Server: Eir |
| | Name | Cost | # | Description | Stock | |
| Battle Manual Box | 1500 | 1 | Increase the experience rate 50% of all monsters killed for 30 minutes. This is a box of 10. | 9981 | Login! |
| Bubble Gum Box | 1500 | 1 | Double the drop rate of all monsters killed for 30 minutes. This is a box of 10. | 9996 | Login! |
| Magic Eyes | 1000 | 1 | A hat which bears the symbol of the eyes of guiding spirits. It is said if you watch it, you may see the eyes move on their own.Reduce Casting Time by 10%. Increases SP consumption of skills by 20%.MDEF + 5Class :^777777 Headgear^000000Defense : | 9993 | Login! |
| Wandering Minstrel Hat | 1000 | 1 | A stylish wide brimmed hat made to keep the sun out of the eyes of a famous performing minstrel.INT + 1, DEX + 1Class :^777777 Headgear^000000Defense :^777777 2^000000Equipped On :^777777 Upper^000000Weight :^777777 50^000000Required Level :^7 | 9999 | Login! |
| Rabbit Ears | 1000 | 1 | AGI + 2, MDEF + 3Class :^777777 Headgear^000000Defense :^777777 2^000000Equipped On :^777777 Upper^000000Weight :^777777 20^000000Applicable Job :^777777 Every Job^000000 | 9997 | Login! |
| Flying Angel | 1000 | 1 | A headgear which looks like an angel flapping its wing.It make you feel dizzy when you wear it, but also makes your body feel light.Increases Attack Speed by 3%.Reduce Casting Time by 3%.Class :^777777 Headgear^000000Defense :^777777 1^000000E | 9993 | Login! |
| Baseball Cap | 1000 | 1 | A cap worn to keep the sun from your eyes and focus your sight.[^000088Event Bonus, will NOT work outside of Event^000000]Receive 50% more Experience Points from monsters.Class :^777777 Headgear^000000Defense :^777777 3^000000Equipped on :^77777 | 9998 | Login! |
| Neko Mimi | 1000 | 1 | A cute cat-looking hat which enhances its wearer's look.Has a cat tail which emphasizes the appearance.LUK + 2MDEF + 10Reduce 5% of damage taken from Brute enemies.Class :^777777 Headgear^000000Defense :^777777 1^000000Equipped On :^777777 U | 9999 | Login! |
| 2tonehat | 1500 | 1 | All Stats +4, | 9999 | Login! |
| Lunatic Hat | 1500 | 1 | All Stats +4, | 9999 | Login! |
| Rubin Valkyrie Hat | 1500 | 1 | All Stats +4, | 9997 | Login! |
| Black Pirate Hat | 1500 | 1 | All Stats +4, | 9996 | Login! |
| Blue Pochi Hat | 1500 | 1 | All Stats +4, | 9998 | Login! |
| Pink Pochi Hat | 1500 | 1 | All Stats +4, Skill : Enlarge Weight limit 10 | 9987 | Login! |
| Bungun Bunny Hat | 1500 | 1 | All Stats +4, | 9997 | Login! |
| Dark Orc Helm | 1500 | 1 | All Stats +4, | 9999 | Login! |
| Dowry | 1500 | 1 | All Stats +4, | 9998 | Login! |
| Dragon Rider | 1500 | 1 | All Stats +4, | 9999 | Login! |
| Gray Neko Mimi | 1500 | 1 | All Stats +4, Skill : Discount 10 | 9989 | Login! |
| Kappa | 1500 | 1 | All Stats +4, | 9999 | Login! |
| Orc Hero Helm | 1500 | 1 | All Stats +4, | 9998 | Login! |
| Robinhood Hat | 1500 | 1 | All Stats +4, | 9999 | Login! |
| Skeggiold Hat | 1500 | 1 | All Stats +4, | 9998 | Login! |
| Snow Valk | 1500 | 1 | All Stats +4, | 9982 | Login! |
| Vvalkyrie Helm | 1500 | 1 | All Stats +4, | 9984 | Login! |
| Black Blinker | 1500 | 1 | All Stats +4, | 9997 | Login! |
| Brown Valk | 1500 | 1 | All Stats +4, | 9990 | Login! |
| Green Valk | 1500 | 1 | All Stats +4, | 9997 | Login! |
| Heaven Or Hell | 1500 | 1 | All Stats +4, | 9997 | Login! |
| Poring Shoot | 1500 | 1 | All Stats +4, | 9999 | Login! |
| Rabo De Gato | 1000 | 1 | All Stats +2 | 9912 | Login! |
| Red Demon Wings | 2000 | 1 | All Stats +5, Skill : Overprice 10 | 9980 | Login! |
| Red Valk | 1500 | 1 | All Stats +4, | 9996 | Login! |
| Rose | 1000 | 1 | All Stats +2, | 9966 | Login! |
| Silver Valkyrie Hat | 1500 | 1 | All Stats +4, | 9986 | Login! |
| Super Saiyan Tail | 1000 | 1 | All Stats +2 | 9932 | Login! |
 | Evil Poring Hat | 1500 | 1 | All Stats +4, | 9995 | Login! |
 | Demon Wings | 2000 | 1 | All Stats +5, | 9987 | Login! |
 | Valkyrie Helm | 1500 | 1 | All Stats +4, | 9983 | Login! |
 | Dragon Helm | 1500 | 1 | All Stats +4, | 9998 | Login! |
 | Angel Wings | 2000 | 1 | All Stats +5, | 9977 | Login! |
 | Kakashi Headprotector | 1500 | 1 | All Stats +4, | 9989 | Login! |
 | Shadow Angel Helm | 1500 | 1 | All Stats +4, | 9994 | Login! |
 | Cat o' Ninetails Hat | 1500 | 1 | All Stats +4, | 9999 | Login! |
 | Moonlight Hat | 1500 | 1 | All Stats +4, | 9999 | Login! |
 | Fabre Hat | 1500 | 1 | All Stats +4, | 9999 | Login! |
 | Butterfly Wings | 2000 | 1 | All Stats +5, | 9994 | Login! |
 | Blue Butterfly Wings | 2000 | 1 | All Stats +5, | 9990 | Login! |
 | Yellow Butterfly Wings | 2000 | 1 | All Stats +5, | 9996 | Login! |
 | Green Butterfly Wings | 2000 | 1 | All Stats +5, | 9995 | Login! |
 | Stuffed Panda | 1500 | 1 | All Stats +4, | 9997 | Login! |
 | Hyegun Hat | 1500 | 1 | All Stats +4, | 9998 | Login! |
 | Floppy Bunny | 1500 | 1 | All Stats +4, | 9996 | Login! |
| Black Fairy Wings | 1500 | 1 | All Stats +5, | 9976 | Login! |
| Black Butterfly Wings | 1500 | 1 | All Stats +5, | 9967 | Login! |
| Checkered Cap | 1500 | 1 | All Stats +4, | 9995 | Login! |
| Dominos Cap | 1500 | 1 | All Stats +4, | 9999 | Login! |
| Drooping Garm | 1500 | 1 | All Stats +4, | 9998 | Login! |
| Enchanted Hat | 1500 | 1 | All Stats +4, | 9998 | Login! |
| Pink Fairy Wings | 1500 | 1 | All Stats +5, | 9993 | Login! |
| Hollow Mask | 1500 | 1 | All Stats +4, | 9989 | Login! |
| Gray Fairy Wings | 1500 | 1 | All Stats +5, | 9974 | Login! |
| Judgement Wings | 1500 | 1 | All Stats +5, | 9963 | Login! |
| Pimp Hat | 1500 | 1 | All Stats +4, | 9998 | Login! |
| Pink Butterfly Wings | 1500 | 1 | All Stats +5, | 9995 | Login! |
| Pink Oracle Wings | 1500 | 1 | All Stats +5, | 9997 | Login! |
| Pink Valkyrie Helm | 1500 | 1 | All Stats +4, | 9997 | Login! |
| Pirate Hunter Hat | 1500 | 1 | All Stats +4, | 9997 | Login! |
| Purified Wings | 1500 | 1 | All Stats +4, | 9988 | Login! |
| Seer Mask | 1500 | 1 | All Stats +4, | 9996 | Login! |
| Twin Bunnies | 1500 | 1 | All Stats +4, | 9986 | Login! |
| Yellow Oracle Wings | 1500 | 1 | All Stats +5, | 9987 | Login! |
 | Dyna-Free Upper | 3500 | 1 | An upper gear with the ability to change into any shape, size or color. | 9996 | Login! |
 | Dyna-Free Mid | 3500 | 1 | A middle gear with the ability to change into any shape, size or color. | 9998 | Login! |
 | Dyna-Free Lower | 3500 | 1 | A lower gear with the ability to change into any shape, size or color. | 9999 | Login! |
Exchange Rate: 1 EUR = 1 CRD = 100 Points
|
| Server: Tyr |
| | Name | Cost | # | Description | Stock | |
| Neuralizer | 50 | 1 | Provides a skill reset. Note: You must not have any items or a cart/peco/falcon or this item will do nothing. No refunds. | 9887 | Login! |
| Battle Manual Box | 500 | 1 | Increase the experience rate 50% of all monsters killed for 30 minutes. This is a box of 10. | 9947 | Login! |
| Bubble Gum Box | 500 | 1 | Double the drop rate of all monsters killed for 30 minutes. This is a box of 10. | 9937 | Login! |
| Kafra Card 50ea Box | 50 | 1 | A box of 50 Kafra Cards. When used, a Kafra Card will open your storage immediately! | 9979 | Login! |
| Enriched Elunium 5ea Box | 200 | 1 | A box of 5 Enriched Elunium. Enriched Elunium increases the chances of success of refining an item, almost doubling the chance. | 9971 | Login! |
| Enriched Oridecon 5ea Box | 200 | 1 | A box of 5 Enriched Oridecon. Enriched Oridecon increases the chances of success of refining an item, almost doubling the chance. | 9965 | Login! |
| Gym Pass Box | 100 | 1 | A box which contains a Gym Membership Card. Use of this card at the gym will increase your carrying limit. (Using 10 of these gives you Increase Weight Limit 10, stacks with merchant skill) | 9729 | Login! |
| Field Manual 300% | 500 | 1 | Increase the experience rate 300% of all monsters killed for 30 minutes. This is single manual. | 9700 | Login! |
| Blue Butterfly Wings Elite | 100 | 100 | A Kafra Coupon will enable you to warp to any dungeon for free. This is 100. | 9992 | Login! |
| Baseball Hat Elite | 100 | 100 | A Healer Coupon will allow you to fully heal at the healer for free! This is 100. | 9981 | Login! |
| Yellow Butterfly Wings Elite | 100 | 2 | A Decarder Coupon will allow you to decard one item at the decarder without fail. This is 2. | 9856 | Login! |
|